WORKING HOURS | ADDITIONS WORKING DAY | HOUR RATE WORKING DAY | ADDITIONS SATURDAY | HOUR RATE SATURDAY | ADDITIONS SUNDAYS / HOLIDAYS | HOUR RATE SUNDAYS / HOLIDAYS |
---|---|---|---|---|---|---|
9 AM till 5 PM | plus 0% | $80 | plus 50% | $120 | plus 100% | $160 |
5 PM till 8 PM | plus 30% | $104 | plus 80% | $144 | plus 130% | $184 |
8 PM till 12 AM | plus 50% | $120 | plus 100% | $160 | plus 150% | $200 |
12 AM till 6 AM | plus 150% | $200 | plus 200% | $240 | plus 250% | $280 |
6 AM till 9 AM | plus 30% | $104 | plus 80% | $144 | plus 130% | $184 |
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information